Product Detail
Khoom cim npe
Cov ntsiab lus ceev | | | |
Qhov Chaw Keeb Kwm | Guangdong, Suav teb | Lub npe | yeej |
Qauv nab npawb | DC08013-03B | Daim ntawv thov | Chaw Nyob, Chav Nyob |
Xim kub (CCT) | 2700K-6500K | Teeb Lub Cev Khoom | hlau + yas |
| | input voltage (V) | 220-240V |
Lub teeb Luminous Efficiency (lm / w) | 80 | Lub teeb Luminous Flux (lm) | 1800 |
Warranty (Xyoo) | 3-xyoo | Xim Rendering Index (Ra) | 80 |
Daim ntawv pov thawj | ce, EMC, RoHSSaa | Lub teeb Source | LED |
Txhawb Dimmer | Yog lawm | Tswj hom | Hloov Control, Chaw Taws Teeb Tswj |
Xim | Dawb | DIY | Yog lawm |
Teeb pom kev daws teeb meem kev pabcuam | Teeb pom kev zoo thiab circuitry tsim, pib CAD layout, Project Install | Tsim Style | Niaj hnub |
| | Lifespan (hour) | 30000 |
Lub sijhawm ua haujlwm (hli) | 30000 | PC / Ctn | 1 |
| | Khoom Dimension | 490 * 490 * 80mm |
Khoom hnyav (kg) | 2.8 | Cov khoom siv ntxoov ntxoo | Hlau |
| | Xim ntxoov ntxoo | Dawb |
Duab ntxoov ntxoo | Square | Khoom npe | Led Ceiling Teeb |
Lo lus tseem ceeb | Sab hauv tsev Led Vaj Huam Sib Luag Teeb pom kev zoo | Khoom siv | yas + hlau |
Hwj chim | 36 W ua | Cov duab | Square Shape |
Loj | 490 * 490 * 80mm | CCT | 2700-6500 K |
Muaj nuj nqi | Chaw taws teeb tswj dimming | MOQ | 100 pcs |
Ntim | Ua npuas ncauj + Carton | | |
| | | |
Khoom npe | LED Qab nthab teeb |
Khoom siv | yas + hlau |
Ntim | thawv |
Daim ntawv thov | chav nyob / chav ua noj / tsev so / cafe / sab hauv kho kom zoo nkauj / thiab lwm yam |
Loj | 490 * 490 * 80 hli |
Warranty | 3 xyoo |
Yav dhau los: Lag luam LED Downlight D100mm Kawm Style Recessed Downlight Tom ntej: LED pendant teeb chaw taws teeb tswj niaj hnub kho kom zoo nkauj tsev so thiab chaw ua haujlwm